<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sailing Navigation &amp; Chart Plotting</title>
	<atom:link href="http://www.sailing-cruise.net/sailing-navigation-chart-plotting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sailing-cruise.net/sailing-navigation-chart-plotting/</link>
	<description>Sailor blog for Sailors with Sailing information</description>
	<lastBuildDate>Sat, 28 Jan 2012 18:50:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: brad smith</title>
		<link>http://www.sailing-cruise.net/sailing-navigation-chart-plotting/comment-page-1/#comment-1618</link>
		<dc:creator>brad smith</dc:creator>
		<pubDate>Sat, 16 Jan 2010 21:00:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.sailing-cruise.net/?p=321#comment-1618</guid>
		<description>could anyone advise a broadband service and laptop so I can stay connected in the Caribean with chart plotter and weather programs?    thanks,    Brad</description>
		<content:encoded><![CDATA[<p>could anyone advise a broadband service and laptop so I can stay connected in the Caribean with chart plotter and weather programs?    thanks,    Brad</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brad smith</title>
		<link>http://www.sailing-cruise.net/sailing-navigation-chart-plotting/comment-page-1/#comment-1657</link>
		<dc:creator>brad smith</dc:creator>
		<pubDate>Sat, 16 Jan 2010 21:00:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.sailing-cruise.net/?p=321#comment-1657</guid>
		<description>could anyone advise a broadband service and laptop so I can stay connected in the Caribean with chart plotter and weather programs?    thanks,    Brad</description>
		<content:encoded><![CDATA[<p>could anyone advise a broadband service and laptop so I can stay connected in the Caribean with chart plotter and weather programs?    thanks,    Brad</p>
]]></content:encoded>
	</item>
</channel>
</rss>

